NHS Pay Scales 2026/27: Full Agenda for Change Bands & Rates
The NHS Pay Scales set out salary rates for staff covered under the Agenda for Change (AfC) pay system. These pay scales determine how much NHS staff earn based on pay band, role, experience, and length of service. Each year, salary recommendations are reviewed through the NHS Pay Review Body process, and updated rates are published after the pay award is confirmed.
Whether you are checking your new salary, comparing figures before a promotion, or planning your NHS career, this guide explains the 2026/27 pay bands in one place. You will find annual salaries, hourly rates, pension contribution tiers, estimated take-home pay, London weighting and unsocial hours payments.
What Are the NHS Pay Scales for 2026/27?
The NHS Pay Scale for 2026/27 is part of the national Agenda for Change pay system. It applies to many NHS roles, including nurses, paramedics, healthcare assistants, allied health professionals and administrative staff.
Doctors, dentists and very senior managers are not usually paid under Agenda for Change. They have separate national pay arrangements, so their salaries should be checked through the relevant medical or senior manager pay guidance.
Complete NHS Pay Scales 2026/27 Table
For the 2026/27 financial year, NHS staff pay rates in England, Wales and Northern Ireland increased by a 3.3% pay uplift under Agenda for Change. NHS Scotland applied a 3.75% pay award under its own national agreement, so Scottish salary rates differ from the other UK nations.
| Pay Band | England | Scotland | Wales | Northern Ireland |
|---|---|---|---|---|
| Band 2 | £25,272 | £26,696–£28,988 | £25,272 | £25,272 |
| Band 3 | £25,760–£27,476 | £29,103–£31,409 | £25,760–£27,476 | £25,760–£27,476 |
| Band 4 | £28,392–£31,157 | £31,537–£34,303 | £28,392–£31,157 | £28,392–£31,157 |
| Band 5 | £32,073–£39,043 | £34,544–£43,039 | £32,073–£39,043 | £32,073–£39,043 |
| Band 6 | £39,959–£48,117 | £43,231–£52,679 | £40,559–£48,841 | £38,682–£46,580 |
| Band 7 | £49,387–£56,515 | £52,845–£61,466 | £50,129–£57,365 | £49,387–£56,515 |
| Band 8a | £57,528–£64,750 | £65,125–£70,303 | £57,528–£64,750 | £57,528–£64,750 |
| Band 8b | £66,582–£77,368 | £76,888–£82,251 | £66,582–£77,368 | £66,582–£77,368 |
| Band 8c | £79,504–£91,609 | £90,808–£97,338 | £79,504–£91,609 | £79,504–£91,609 |
| Band 8d | £94,356–£108,814 | £107,810–£112,426 | £94,356–£108,814 | £94,356–£108,814 |
| Band 9 | £112,782–£129,783 | £127,521–£133,044 | £112,782–£129,783 | £112,782–£129,783 |
NHS Hourly Pay Rates 2026/27
NHS Agenda for Change hourly rates are derived from annual salaries and give a clearer estimate of hourly earnings. England, Wales and Northern Ireland use a 37.5-hour standard working week. Scotland uses a 36-hour standard working week from 2026/27.
| Band | England, Wales & N. Ireland | Scotland |
|---|---|---|
| Band 2 | £12.92 | £14.22–£15.44 |
| Band 3 | £13.17–£14.05 | £15.50–£16.73 |
| Band 4 | £14.52–£15.93 | £16.80–£18.27 |
| Band 5 | £16.40–£19.97 | £18.40–£22.93 |
| Band 6 | England £20.44–£24.61; Wales £20.74–£24.98; NI £19.78–£23.82 | £23.03–£28.06 |
| Band 7 | England/NI £25.26–£28.90; Wales £25.64–£29.34 | £28.15–£32.74 |
| Band 8a | £29.42–£33.11 | £34.69–£37.45 |
| Band 8b | £34.05–£39.57 | £40.96–£43.82 |
| Band 8c | £40.66–£46.85 | £48.38–£51.85 |
| Band 8d | £48.26–£55.65 | £57.43–£59.89 |
| Band 9 | £57.68–£66.37 | £67.93–£70.88 |
NHS Pension Contribution Tiers 2026/27
The NHS Pension Scheme is one of the most valuable workplace pension schemes in the UK. Pension contributions are based on actual annual pensionable pay, not simply on the Agenda for Change band. This means two staff members in the same band can pay different contribution rates if they sit in different salary ranges.
England, Wales & Northern Ireland pension rates
| Annual pensionable pay | Contribution rate |
|---|---|
| Up to £13,259 | 5.2% |
| £13,260–£28,854 | 6.5% |
| £28,855–£35,155 | 8.3% |
| £35,156–£52,778 | 9.8% |
| £52,779–£67,668 | 10.7% |
| £67,669 and above | 12.5% |
How bands interact with pension tiers
Band 2 and most Band 3 employees usually sit within the 6.5% contribution tier. Bands 4, 5, 7 and 8b can cross thresholds, so the contribution rate depends on the exact salary point.
Scotland pension note
NHS Scotland uses separate pay rates, contractual hours and pension contribution arrangements. For exact deductions, staff should check their pensionable pay and the current Scottish pension rules before relying on an estimate.
Estimated Take-Home Pay after Tax, NI and Pension
NHS take-home pay depends on personal circumstances, tax code, National Insurance, pension choice, student loan status, working hours and any extra payments. The figures below are estimates to give a quick view of approximate monthly and annual take-home pay.
| NHS Band | Annual Salary | Monthly Gross Pay | Estimated Tax & NI | Estimated Pension | Estimated Monthly Take-Home | Estimated Annual Take-Home |
|---|---|---|---|---|---|---|
| Band 2 | £25,272 | £2,106 | £180–£220 | £137 | £1,740–£1,790 | £20,900–£21,500 |
| Band 3 | £25,760–£27,476 | £2,147–£2,290 | £190–£260 | £140–£149 | £1,760–£1,900 | £21,100–£22,800 |
| Band 4 | £28,392–£31,157 | £2,366–£2,596 | £270–£360 | £154–£215 | £1,900–£2,050 | £22,800–£24,600 |
| Band 5 | £32,073–£39,043 | £2,673–£3,254 | £360–£540 | £222–£319 | £2,000–£2,390 | £24,000–£28,700 |
| Band 6 | £39,959–£48,117 | £3,330–£4,010 | £540–£770 | £326–£393 | £2,430–£2,866 | £29,157–£34,391 |
| Band 7 | £49,387–£56,515 | £4,116–£4,710 | £779–£897 | £403–£504 | £2,934–£3,309 | £35,206–£39,708 |
| Band 8a | £57,528–£64,750 | £4,794–£5,396 | £980–£1,200 | £513–£577 | £3,300–£3,620 | £39,600–£43,500 |
| Band 8b | £66,582–£77,368 | £5,549–£6,447 | £1,220–£1,580 | £594–£806 | £3,730–£4,060 | £44,800–£48,700 |
| Band 8c | £79,504–£91,609 | £6,625–£7,634 | £1,620–£2,050 | £828–£954 | £4,150–£4,630 | £49,800–£55,600 |
| Band 8d | £94,356–£108,814 | £7,863–£9,068 | £2,100–£2,700 | £983–£1,134 | £4,780–£5,230 | £57,400–£62,800 |
| Band 9 | £112,782–£129,783 | £9,399–£10,815 | £2,850–£3,650 | £1,175–£1,352 | £5,370–£5,810 | £64,400–£69,700 |
London High Cost Area Supplement (HCAS) 2026/27
NHS staff working in London or nearby fringe areas may receive a High Cost Area Supplement, also known as London weighting. The payment depends on whether the workplace is in Inner London, Outer London or a fringe area. You can also use the HCAS Calculator to estimate London weighting for your own salary.
For 2026/27, Inner London is paid at 20% of basic salary, subject to a minimum of £5,794 and a maximum of £8,746. Outer London is paid at 15%, subject to a minimum of £4,870 and a maximum of £6,137. Fringe areas are paid at 5%, subject to a minimum of £1,346 and a maximum of £2,270.
| NHS Band | Inner London HCAS | Outer London HCAS | Fringe HCAS |
|---|---|---|---|
| Band 2 | £5,794 | £4,870 | £1,346 |
| Band 3 | £5,794 | £4,870 | £1,346–£1,374 |
| Band 4 | £5,794–£6,231 | £4,870 | £1,420–£1,558 |
| Band 5 | £6,415–£7,809 | £4,870–£5,856 | £1,604–£1,952 |
| Band 6 | £7,992–£8,746 | £5,994–£6,137 | £1,998–£2,270 |
| Band 7 | £8,746 | £6,137 | £2,270 |
| Band 8a | £8,746 | £6,137 | £2,270 |
| Band 8b | £8,746 | £6,137 | £2,270 |
| Band 8c | £8,746 | £6,137 | £2,270 |
| Band 8d | £8,746 | £6,137 | £2,270 |
| Band 9 | £8,746 | £6,137 | £2,270 |
NHS Unsocial Hours Payments 2026/27
NHS employees may receive extra payments for additional work such as nights, evenings, weekends and public holidays. These enhancements are paid separately from basic salary and can increase total earnings. For flexible shifts, the NHS Bank Shift Calculator can help estimate extra shift pay.
| Pay band | Weekday nights (8pm–6am) & Saturday | Sundays & public holidays |
|---|---|---|
| Band 1 | +47% | +94% |
| Band 2 | +41% | +83% |
| Band 3 | +35% | +69% |
| Bands 4–9 | +30% | +60% |
FAQs
A pay band represents the salary range based on role and responsibilities. Pay points show where you sit inside that band. As you gain experience and meet progression rules, you may move through pay points until you reach the top of the band.
The easiest way is to use the NHS Pay Calculator. Select your Agenda for Change band, nation, pay step and any enhancements such as unsocial hours or London weighting to estimate annual salary, pension and take-home pay.
Yes. Overtime, night shifts, weekends and public holidays can add extra earnings on top of basic salary. These payments are separate from the standard annual salary shown in pay scale tables.
An NHS pay band is decided through the Job Evaluation Scheme, which assesses skills, qualifications, responsibilities and decision-making requirements. The band is assigned to the job itself, not to the individual employee.